
Site Investigation BS 879
Site Investigation BS 879 – Flush-Jointed & Coupled Casing
98.51% Less CO2 than Prime Steel!
Site Investigation casing (threaded to BS 879 waterwell specification)
Site Investigation casing (threaded to BS 879 waterwell specification) is used in Shell and Auger style drilling and is carried out to ascertain ground conditions and enable sampling of soils for calculations. This type of casing is also known as waterwell casing and is used to line a borehole.
| OD (mm) | T.P.I | W (mm) | OB (mm) | Approx. Weight (kg/m) |
|---|---|---|---|---|
| 114.3 | 4 | 8.0 | 98.3 | 20.88 |
| 139.7 | 4 | 8.0 | 123.7 | 27.32 |
| 168.3 | 4 | 9.5 | 149.3 | 31.14 |
| 193.7 | 4 | 9.5 | 174.7 | 43.08 |
| 219.1 | 4 | 9.5 | 200.1 | 49.03 |
| 244.3 | 4 | 9.5 | 225.5 | 54.97 |
| 273.0* | 4 | 11.0 | 251.0 | 71.35 |
| 323.9* | 4 | 11.0 | 301.9 | 87.8 |
| 355.6* | 4 | 11.0 | 333.6 | 93.61 |
| 406.4 | 4 | 12.5 | 381.4 | 121.57 |
| 457.0 | 4 | 12.5 | 432.0 | 139.42 |
| 508.0 | 4 | 12.5 | 483.0 | 152.32 |
| 559.0 | 4 | 12.5 | 534.0 | 167.6 |
| 610.0 | 4 | 12.5 | 585.0 | 181.45 |
| 660.0 | 3 | 15.0 | 630.0 | 242.82 |
| 711.0 | 3 | 15.0 | 681.0 | 257.67 |
| 762.0 | 3 | 15.0 | 732.0 | 276.48 |
| 813.0 | 3 | 16.0 | 781.0 | 314.89 |
*Can be supplied in 12.7 mm wall as an alternative
BS 879 Coupled Waterwell Casing
Pipe Sizes
| OD (mm) | W (mm) | OB (mm) | Weight |
|---|---|---|---|
| 114.3 | 7.9 | 228.7 | 46.09 |
| 8.9 | 226.7 | 51.71 | |
| 10.0 | 224.5 | 57.83 | |
| 127.0 | 7.1 | 258.8 | 46.57 |
| 8.9 | 255.5 | 57.99 | |
| 10.2 | 252.7 | 66.13 | |
| 11.4 | 250.3 | 73.57 | |
| 12.6 | 247.9 | 80.94 | |
| 139.7 | 8.5 | 281.5 | 60.79 |
| 9.5 | 279.5 | 67.70 | |
| 11.0 | 276.5 | 77.99 | |
| 12.4 | 273.7 | 87.48 | |
| 168.3 | 8.4 | 322.9 | 68.63 |
| 9.6 | 320.3 | 78.94 | |
| 10.9 | 317.9 | 88.38 | |
| 12.2 | 315.3 | 98.53 | |
| 13.1 | 313.3 | 105.51 | |
| 177.8 | 9.5 | 387.4 | 68.63 |
| 11.1 | 384.2 | 78.94 | |
| 12.6 | 381.2 | 88.38 | |
| 193.7 | 11.0 | 451.0 | 125.32 |
| 219.1 | 11.1 | 485.8 | 136.01 |
| 12.7 | 482.6 | 155.12 | |
| 16.1 | 475.8 | 195.30 |
Pipe Sizes (cont)
| OD (mm) | W (mm) | OB (mm) | Weight |
|---|---|---|---|
| 244.5 | 7.9 | 228.7 | 46.09 |
| 8.9 | 226.7 | 51.71 | |
| 10.0 | 224.5 | 57.83 | |
| 273.1 | 7.1 | 258.8 | 46.57 |
| 8.9 | 255.5 | 57.99 | |
| 10.2 | 252.7 | 66.13 | |
| 11.4 | 250.3 | 73.57 | |
| 12.6 | 247.9 | 80.94 | |
| 298.5 | 8.5 | 281.5 | 60.79 |
| 9.5 | 279.5 | 67.70 | |
| 11.0 | 276.5 | 77.99 | |
| 12.4 | 273.7 | 87.48 | |
| 339.7 | 8.4 | 322.9 | 68.63 |
| 9.6 | 320.3 | 78.94 | |
| 10.9 | 317.9 | 88.38 | |
| 12.2 | 315.3 | 98.53 | |
| 13.1 | 313.3 | 105.51 | |
| 406.4 | 9.5 | 387.4 | 68.63 |
| 11.1 | 384.2 | 78.94 | |
| 12.6 | 381.2 | 88.38 | |
| 473.1 | 11.0 | 451.0 | 125.32 |
| 508.0 | 11.1 | 485.8 | 136.01 |
| 12.7 | 482.6 | 155.12 | |
| 16.1 | 475.8 | 195.30 |
Supplied as 8 TPI Tapered V threads.
Either style of casing diameter up to 406mm can be supplied up to 6 metre effective, diameter above 406mm can be supplied up to 3 metre effective.
Frequently Asked Questions
The tubulars arrive at our yard mainly by lorry but occasionally also unload containers. The loads go across the weighbridge before being taken into the yard to be unloaded. The tubulars are visually inspected for any noticeable defects or excessive wear. Wall thickness is checked to make sure it meets our specification. Material is then split into carbon steel or %CR material. Any material which requires cleaning is put to our high-water pressure cleaner before going to storage bays awaiting an order.
We operate two fully automated saws for the cutting of the tubulars to the customer’s specifications. The tubulars require cutting for many reasons including access at the site or the pitch of the rig. We have also had custom made machined spud joints manufactured for use with plain end pipe.
John Lawrie Tubulars have a large inventry of stock on the ground and take pride in our close working relationships with our haulage companies. We can deliver to site as quickly as the next working day!
For the safe and easy unloading of steel pipe at site, we offer customers the option of having the pipe slung with fully certified slings prior to departure from our operations yard. For orders where shorter material is required – 2.5 meters and under – we palletise the load.











